| July | (Saturday) - Weetwood/Cup Day 11th; 18th, 25th |
| |
| August | 1st, 8th, 15th, 22nd, 29th |
| 0 |
| September | 5th, 12th, 19th, (Friday) 25th; 26th |
| |
| October | 3rd,10th, 17th, (Friday) 23rd; 24th, 31st |
| |
| November | (Wednesday) 3rd; 7th, 14th, 21st, (Friday) 27th; 28th |
| |
| December | 5th, 12th, 19th, (Wednesday) 23rd; 26th |
| |
| January | 2nd, 9th, 16th, 23rd, 30th
|
| |
| February | 6th, 13th, 20th, 27th |
| |
| March | 6th, 13th, 20th, 27th |
| |
| April | 3rd, 10th, (Thursday) 15th; 17th, 24th |
| |
| May | 1st, 8th, 15th, (Thursday) 20th; 22nd, 29th |
June 5th, 12th, 19th, 26th
|
|
| |
| | |
| |